Details
The RC4 120 HV will first make a splash with its friendly first-fit and easy entry but will end up leaving a lasting impression with how well it skis. Thanks to the lightweight VACUUM shell, convenient Floating Entry flap, and GripWalk®, it is a boot that will extend the ski day.
(Ex. Size 26.5)
- STIFFNESS: 120
- LAST: 102 mm
- SOLE LENGTH: 308 mm
- WEIGHT (G): 1970 g
- PERFORMANCE-LEVEL: High-Performance HV
The RC4 120 HV uses the following technologies:
- Floating Entry
The floating entry mechanism guarantees easy entry and exit to the boot at all conditions. It doesn´t matter if the material is cold or if you have a high arch.
- VACUUM
Shells are moldable at 80°C through the VACUUM and ZONE FIT process. Dynamic plastic that improves the skiing experience, plus greater temperature stability and 15% less weight.
Sizing: Mondo
Mondo | Men's US | Women's US | Euro | UK |
---|---|---|---|---|
22 | 4 | 5 | 35 | 3 |
22.5 | 4.5 | 5.5 | 36 | 3.5 |
23 | 5 | 6 | 36.5 | 4 |
23.5 | 5.5 | 6.5 | 37 | 4.5 |
24 | 6 | 7 | 38 | 5 |
24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
25 | 7 | 8 | 39 | 6 |
25.5 | 7.5 | 8.5 | 40 | 6.5 |
26 | 8 | 9 | 40.5 | 7 |
26.5 | 8.5 | 9.5 | 41 | 7.5 |
27 | 9 | 10 | 42 | 8 |
27.5 | 9.5 | 10.5 | 43 | 8.5 |
28 | 10 | 11 | 44 | 9 |
28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
29 | 11 | 12 | 45 | 10 |
29.5 | 11.5 | * | 45.5 | 10.5 |
30 | 12 | * | 46 | 11 |
30.5 | 12.5 | * | 47 | 11.5 |
31 | 13 | * | 47.5 | 12 |
31.5 | 13.5 | * | 48 | 12.5 |
32 | 14 | * | 48.5 | 13 |
32.5 | 14.5 | * | 49 | 13.5 |
33 | 15 | * | 50 | 14 |
33.5 | 15.5 | * | 51 | 14.5 |
34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.