Details
Go Wilder.
Saving weight means little without retaining an appropriate level of stiffness and responsiveness too. So we’ve taken all the acceleration and out-of-the-saddle sprint qualities of a carbon XC race rocket and fused them with a rear-end that still rails corners like a hardcore trail bike.
This unique XC-trail attitude is also reflected in the geometry. The head tube angle (67.1 degrees) and reach (425mm) are a little steeper and shorter than a Joplin to meet the demands of aggressive climbing, yet the Wilder’s seat tube angle is a touch slacker and the chainstays a little longer than a Joplin too in order to retain that familiar Juliana confidence on descents. And talking of chainstays, each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Beyond the details, there are some bigger features that amplify this XC wild child’s abilities. Rapid rolling 29-inch wheels are paired with a 120mm fork to tame the feral lines and smooth the sketchiest of passing maneuvers. There’s even room for two water bottles within the front triangle for bigger training and racing days.
Design Details:
XC focused, downhill ready
115mm of Superlight suspension, and 120mm of front travel.
Light Carbon Frame
At 1857g (w/o shock) size medium the Wilder is the lightest bike we've ever made.
Two Water Bottles
Two water bottle mounts inside the front triangle to support those all-day pedal fests.
Built for climbing
The head tube angle (67.1 degrees) and reach (425mm) is a little steeper and shorter than a Joplin to meet the demands of aggressive climbing.
Geometry to match
Each chainstay length is specific to the individual frame size; meaning riders of every height enjoy the same handling and performance no matter what.
Reserve 28|XC wheels
Replaces the Reserve 25 model, better bead retention, Reserve’s lightest wheelset: Lighter, wider, shallower. Meant for newer Maxxis Widetrail 2.4" XC tires which are popular for elite racers.
Frame Size | S | M | L |
---|---|---|---|
Reach (mm) | 412.3 | 437.8 | 457.5 |
Stack (mm) | 587.4 | 597 | 606.5 |
Head Tube Angle | 67.1º | 67.1º | 67.1º |
Seat Tube Length (mm) | 405 | 430 | 470 |
Front Center (mm) | 695 | 723.7 | 747.4 |
BB Height (mm) | 339.9 | 339.7 | 339.6 |
BB Drop (mm) | 32.6 | 32.8 | 32.9 |
Wheelbase (mm) | 1125.8 | 1157 | 1183.2 |
Rear Center (mm) | 430.8 | 433.3 | 435.8 |
Head Tube Length (mm) | 90 | 100 | 110 |
Top Tube Length (mm) | 568.4 | 597.3 | 621.4 |
Seat Tube Angle | 75.1º | 75º | 74.9º |
Standover Height (mm) | 743.5 | 746.4 | 745.4 |
Frame Size | Rider Height (in) | Rider Height (cm) |
---|---|---|
Small | 5'1" - 5'5" | 155 - 165 |
Medium | 5'5" - 5'9" | 165 - 175 |
Large | 5'9" - 6'1" | 175 - 185 |
Specs
Frame | Carbon C |
---|---|
Fork | FOX 34SC Float Performance Elite, 120mm |
Rear Shock | FOX Float Performance Elite, 190x45 |
Rims | RaceFace ARC Offset 27 29" |
Hubs |
Front: DT Swiss 370, 15x110, 6-Bolt, 28h Rear: DT Swis 370, 12x148, XD, 6-Bolt, 36t, 28h |
Tires | Maxxis Rekon Race 29"x2.4"WT, EXO |
Bottom Bracket | SRAM DUB 73mm MTB Wide BB |
Crankset | SRAM GX Eagle DUB T-Type Crankset, 32t |
Shifters | SRAM AXS Pod Bridge |
Rear Derailleur | SRAM GX Eagle AXS T-Type, 12spd |
Cassette/Freewheel | SRAM GX Eagle T-Type, 10-52t |
Chain | SRAM GX Eagle T-Type, Flattop, 12spd |
Brakes | SRAM Level Bronze Stealth 4-Piston |
Rotors | Avid Centerline, 180mm |
Handlebars | Santa Cruz Carbon |
Tape/Grips | ESI Chunky Grips |
Stem | SRAM Atmos Stem, 60mm |
Headset | Cane Creek 40 IS Integrated Headset |
Seatpost | FOX Transfer SL Performance Dropper, 31.6 |
Saddle | Juliana Primiero Saddle -or- WTB Silverado Medium, Cromo |
Pedals | Sold Separately |
Charger | SRAM eTap Powerpack 1 Battery |
* Subject to change without notice.