Details
A RELIABLE WOMEN’S FREERIDE BOOT FOR GOING BEYOND THE RESORT.
The Mindbender 95 W BOA is built with the same BOA Fit System and MultiFit Last as its siblings but at a softer flex for intermediate-to-advanced women. Perfect for those who ski in the resort while also adventuring into the backcountry and need a boot that can get them to the stash and back again.
Featuring a heat moldable Powerlite Shell, FastFit Instep, integrated tech fittings, and a Powerlock Spyne boasting 50 degrees range of motion, the Mindbender 95W BOA delivers dialed-in performance and a micro-adjustable precision fit.
BOA® Fit System, MultiFit Last, Fastfit Instep, Powerlock Spyne, Fully Heat Moldable, Integrated Tech
Fittings, Friction Free Cuff Pivot.
- FLEX / FEEL: 6
- FLEX RATING: 95
- LAST: MultiFit Last (97mm -104mm)
- LINER: PrecisionFit Pro Tour
- STRAP: Velcro Taper
- OUTSOLE: GripWalk
| SHELL LENGTH (mm) | MONDO POINT | US SIZES - MEN | US SIZES - WOMEN | EU. ADULT | UK ADULT |
|---|---|---|---|---|---|
| 264* | 22.5 | - | 5.5 | 36 | 3.5 |
| 266** | 22.5 | - | 5.5 | 36 | 3.5 |
| 268*** | 22.5 | - | 5.5 | 36 | 3.5 |
| 276* | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 276** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 277*** | 23.5 | - | 6.5 | 37.5 | 4.5 |
| 282*** | 24.5 | - | 7.5 | 38.5 | 5.5 |
| 284* | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 286** | 24.5 | 6.5 | 7.5 | 39 | 5.5 |
| 293*** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 294* | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 296** | 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 301*** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 304* | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 306** | 26.5 | 8.5 | 9.5 | 41.5 | 7.5 |
| 310 *** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 314* | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 316** | 27.5 | 9.5 | 10.5 | 42.5 | 8.5 |
| 318*** | 28.5 | 10.5 | - | 44 | 9.5 |
| 324* | 28.5 | 10.5 | - | 44 | 9.5 |
| 326** | 28.5 | 10.5 | - | 44 | 9.5 |
| 326*** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 334* | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 335*** | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 336** | 29.5 | 11.5 | - | 45.5 | 10.5 |
| 344* | 30.5 | 12.5 | - | 47.5 | 11.5 |
| 346** | 30.5 | 12.5 | - | 47.5 | 11.5 |
* MINDBENDER, RECON, ANTHEM, DISPATCH
** BFC
*** FL3X
