Details
Sure, you can decide to buck the status quo, or you could just huck it. We chose the latter with the all-new Status 140. The result? Not just a new bike, but an entirely new platform that's changed our whole understanding of what a do-it-all bike can actually do.
- Focused on fun and featuring our Mixed-Wheel Trail Geometry, the Status frameset is a fewer frills, all thrills FSR delivery system crafted from our hard-charging—and hard-wearing—M5 alloy and is designed not only to take a hit, but keep asking for more.
- Fox's FLOAT 36 Rhythm calls the venerable Grip damper into service in the name of rowdy riders everywhere, offering impressively controlled travel with plenty of trail-feel that puts confidence on speed dial. The two-position Sweep adjustment ensures the FLOAT 36 Rhythm is right at home dealing out its 140-millimeters of travel in just about any environment while 36-millimeter stanchions promise plenty of stiffness for precise handling at the limit.
- Quality suspension unlocks some serious free speed, so to slow it all down, we tasked SRAM's proven Code R brakes with stopping duties. Forged four-piston calipers offer serious stopping power, while 200-millimeter rotors on both ends of the bike promise plenty of fade-free bite when it matters.
Size | S1 | S2 | S3 | S4 | S5 |
---|---|---|---|---|---|
Crank Length (mm) | 170 | 170 | 170 | 170 | 170 |
Handlebar Width (mm) | 800 | 800 | 800 | 800 | 800 |
Stem Length (mm) | 40 | 40 | 40 | 40 | 40 |
Saddle Width (mm) | 143 | 143 | 143 | 143 | 143 |
Seatpost Length (mm) | 125 | 150 | 150 | 170 | 170 |
Stack (low BB) (mm) | 604 | 609 | 618 | 627 | 636 |
Reach (low BB) (mm) | 415 | 440 | 465 | 490 | 515 |
Head-Tube Length (mm) | 100 | 105 | 115 | 125 | 135 |
Head-Tube Angle (low BB) | 63.7° | 63.7° | 63.7° | 63.7° | 63.7° |
Head-Tube Angle | 64.2° | 64.2° | 64.2° | 64.2° | 64.2° |
B-B Height (low BB) (mm) | 333 | 333 | 333 | 333 | 333 |
B-B Height (mm) | 342 | 342 | 342 | 342 | 342 |
B-B Drop (low BB) (mm) | 22.5 | 22.5 | 22.5 | 22.5 | 22.5 |
B-B Drop (mm) | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 |
Trail (low BB) (mm) | 137 | 137 | 137 | 137 | 137 |
Fork Length (full) (mm) | 547 | 547 | 547 | 547 | 547 |
Fork Rake/Offset (mm) | 44 | 44 | 44 | 44 | 44 |
Front-Center (low BB) (mm) | 743 | 770 | 799 | 829 | 858 |
Chain-Stay Length (mm) | 426 | 426 | 426 | 426 | 426 |
Wheelbase (mm) | 1168 | 1195 | 1224 | 1254 | 1283 |
Seat-Tube Length (mm) | 400 | 400 | 420 | 440 | 465 |
Seat-Tube Angle | 76° | 76° | 76° | 76° | 76° |
Size | Height (inches) | Height (cm) |
---|---|---|
S1 | 4'11" - 5'3" | 150 - 160cm |
S2 | 5'2" - 5'8" | 157 - 173cm |
S3 | 5'5" - 5'11" | 165 - 180cm |
S4 | 5'8" - 6'2" | 173 - 188cm |
S5 | 5'10" + | 178cm + |
Specs
Frame | M5 alloy chassis and rear-end, Mixed wheel Trail Geometry, threaded BB,12x148mm dropouts, sealed cartridge bearing pivots, replaceable derailleur hanger, 140mm of travel |
---|---|
Fork | FOX FLOAT 36 Rhythm, GRIP damper, two position Sweep adjustment, 15x110mm QR axle, 44mm offset, 140mm of travel |
Rear Shock | FOX FLOAT X Performance, Rx Trail Tune, EVOL Air sleeve, 2-position lever w/ LSR adjustment, 210x52.5mm |
Rims | Specialized 29, hookless alloy, 30mm inner width, tubeless ready |
Hubs |
Front: Alloy, sealed cartridge bearings, 15x110mm thru-axle, 28h Rear: Alloy, sealed cartridge bearings, 12x148mm thru-axle, 28h |
Spokes | DT Swiss Industry |
Tires |
Front: Butcher, GRID TRAIL casing, GRIPTON® T9 compound, 2Bliss Ready, 29x2.3" Rear: Butcher, GRID TRAIL casing, GRIPTON® compound, 27.5x2.3" |
Bottom Bracket | SRAM DUB, BSA 73mm, threaded |
Crankset | SRAM NX Eagle, DUB, 170mm |
Chainrings | 32T |
Shifters | SRAM NX Eagle, trigger, 12-speed |
Rear Derailleur | SRAM NX Eagle, 12-speed |
Cassette/Freewheel | SRAM NX Eagle PG-1230, 12-speed, 11-50t |
Chain | SRAM NX Eagle, 12-speed |
Brakes | SRAM Code R, 4-piston caliper, hydraulic disc, 200mm |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 800mm width |
Tape/Grips | Deity, Knuckleduster, Black |
Stem | Alloy Trail Stem, 35mm bar bore |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SLR LE lever, 34.9mm |
Saddle | Body Geometry Bridge Comp, hollow Cr-Mo rails, 143mm |
Pedals | Sold separately |
* Subject to change without notice.