Details
The next generation of little skiers will have fun from the get-go with the JT 1. One ratchet buckle makes putting the boot on a breeze. A great fit means they can squirm and play as much as they want, and their ski boots will stay warm, comfortable and secure. With the JT 1, nothing can hold these little ones back from their first turns in the snow.
Sizing: Mondo
Mondo | EU | UK | U.S. | Sole Length |
---|---|---|---|---|
145 | 24.33 | 7 | 8 | 195 |
150 | 24.67 | 7.5 | 8.5 | 195 |
155 | 25.5 | 8 | 9 | 195 |
160 | 26 | 8.5 | 9.5 | 215 |
165 | 26.67 | 9 | 10 | 215 |
170 | 27.5 | 9.5 | 10.5 | 215 |
170 | 28 | 10 | 11 | 215 |
175 | 28.5 | 10.5 | 11.5 | 215 |
180 | 29.33 | 11 | 12 | 235 |
185 | 29.67 | 11.5 | 12.5 | 235 |
190 | 30.5 | 12 | 13 | 235 |
195 | 31 | 12.5 | 13.5 | 235 |
200 | 31.67 | 13 | 1 | 255 |
200 | 32.33 | 13.5 | 1.5 | 255 |
205 | 33 | 1 | 2 | 255 |
210 | 33.67 | 1.5 | 2.5 | 255 |
210 | 34.33 | 2 | 3 | 255 |
215 | 35 | 2.5 | 3.5 | 255 |
220 | 35.5 | 3 | 4 | 275 |
225 | 36 | 3.5 | 4.5 | 275 |
230 | 36.67 | 4 | 5 | 275 |
235 | 37.5 | 4.5 | 5.5 | 275 |
240 | 38 | 5 | 6 | 290 |
245 | 38.67 | 5.5 | 6.5 | 290 |
250 | 39.5 | 6 | 7 | 290 |
255 | 40 | 6.5 | 7.5 | 305 |
260 | 40.67 | 7 | 8 | 305 |
265 | 41.5 | 7.5 | 8.5 | 305 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.